AOC C Essential-line U34E2M/BK - LED monitor - 34" - 3440 x 1440 WQHD @ 100 Hz - VA - 300 cd/m² - 4000:1 - 4 ms - 2xHDMI, DisplayPort - matte black
Frontpage
Monitor/TV
Monitor
AOC C Essential-line U34E2M/BK - LED monitor - 34" - 3440 x 1440 WQHD @ 100 Hz - VA - 300 cd/m² - 4000:1 - 4 ms - 2xHDMI, DisplayPort - matte black
You have to log in to shop/see prices.
|
|
AOC C Essential-line U34E2M/BK - LED monitor - 34" - 3440 x 1440 WQHD @ 100 Hz - VA - 300 cd/m² - 4000:1 - 4 ms - 2xHDMI, DisplayPort - matte black
-
Size
34"
-
Resolution
3440 x 1440
-
HD
UltraWide Quad HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
2
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
No
-
Usage
Infonäyttö
-
Refresh rate
100Hz
|
Description
Specifications
Energy label
34” VA monitor with WQHD and slim 3 side frameless design for a comfortable and neat look
The AOC U34E2M is equipped with a 34” VA panel with Ultrawide QHD 21:9 resolution for an incredible viewing experience and more screen estate to boost your productivity and multitasking. Multiple inputs supported thanks to HDMI and DP ports.
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.7 ppi |
| Display diagonal (metric) | 86.4 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 91% |
| sRGB coverage (typical) | 121.3% |
| NTSC coverage (typical) | 100% |
| Adobe RGB coverage | 98% |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | No |
| Mobile High-Definition Link (MHL) | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 23° |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1300312 |
| Width (with stand) | 817.5 mm |
| Depth (with stand) | 253.8 mm |
| Height (with stand) | 475 mm |
| Weight (with stand) | 7.67 kg |
| Width (without stand) | 817.5 mm |
| Depth (without stand) | 55.3 mm |
| Height (without stand) | 370.7 mm |
| Package width | 940 mm |
| Package depth | 174 mm |
| Package height | 506 mm |
| Package weight | 10.7 kg |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Doesn't contain | Mercury, PVC/BFR |
| Low input lag | No |
| FPS counter | No |
| Shadow control | No |
| Motion blur reduction | No |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.