| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 1200 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| MIMO | Yes |
| Flow control support | Yes |
| Mean time between failures (MTBF) | 30000 h |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 0 |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Output voltage | 12 V |
| Output current | 1 A |
| Product colour | White |
| LED indicators | Yes |
| Internal | No |
| Shipping (inner) case length | 35.2 cm |
| Shipping (inner) case width | 29 cm |
| Shipping (inner) case height | 23.9 cm |
| Shipping (inner) case net weight | 2.1 kg |
| Products per shipping (inner) case | 5 pc(s) |
| Pallet gross weight (air) | 397.7 kg |
| Master (outer) cases per pallet (air) | 96 pc(s) |
| Products per pallet (air) | 480 pc(s) |
| Pallet gross length | 110 cm |
| Pallet gross width | 120 cm |
| Pallet height (air) | 2.05 m |
| Pallet gross weight (sea) | 397.7 kg |
| Master (outer) cases per pallet (sea) | 96 pc(s) |
| Products per pallet (sea) | 480 pc(s) |
| Pallet height (sea) | 2.05 m |
| Shipping (inner) case gross weight | 3.83 kg |
| Certification | FCC Class B
CE Class B
UL
IC Class B |
| Width | 170 mm |
| Depth | 170 mm |
| Height | 28 mm |
| Package width | 205 mm |
| Package depth | 274 mm |
| Package height | 65 mm |
| Package weight | 526.5 g |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Harmonized System (HS) code | 85176990 |