DELL ASSY BASE DIS P2217 EMEA
You have to log in to shop/see prices.
|
|
DELL ASSY BASE DIS P2217 EMEA
|
Description
Specifications
Energy label
Dell 22 Monitor | P2217 brings greater productivity to the workplace with added user comfort and convenience.
| Display diagonal | 55.9 cm (22") |
| Display resolution | 1680 x 1050 pixels |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | WSXGA+ |
| Panel type | TN |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1680 x 1050 (WSXGA+) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 4000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 170° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.282 x 0.282 mm |
| Pixel density | 90 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 47.4 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 55.9 cm |
| Colour gamut | 84% |
| 3D | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone out | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Power consumption (typical) | 13.3 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 37 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 15.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Annual energy consumption | 25 kWh |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 503.4 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 497.4 mm |
| Weight (with stand) | 5.33 kg |
| Width (without stand) | 503.4 mm |
| Depth (without stand) | 50.3 mm |
| Height (without stand) | 330.4 mm |
| Weight (without stand) | 3 kg |
| Package width | 551 mm |
| Package depth | 379 mm |
| Package height | 165 mm |
| Package weight | 7.05 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Quick start guide | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| On/off switch | Yes |
| TV tuner integrated | No |
| Energy efficiency class (old) | A+ |
| QA_test. | LED |
| Dell E-Value Code | P2217Black |
| Compliance industry standards | TCO |
| Certification | RoHS |
| Thin client installed | No |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.