DELL ASSY BASE DIS P2217H EM WOST
You have to log in to shop/see prices.
|
|
DELL ASSY BASE DIS P2217H EM WOST
|
Description
Specifications
Purposefully designed for comfort and convenience
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 22 Monitor | P2217H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature help to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- Auto Mode and PowerNap: Color settings of your applications are now customizable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
Reliable and Responsible
Enjoy peace of mind with Dell services and eco-conscious features designed to keep you moving forward.
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Colour gamut | 82% |
| 3D | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 37 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 15.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12191 m |
| Width (without stand) | 498.9 mm |
| Depth (without stand) | 50.3 mm |
| Height (without stand) | 297.3 mm |
| Weight (without stand) | 2.81 kg |
| Bezel width (side) | 1.14 cm |
| Bezel width (top) | 1.14 cm |
| Bezel width (bottom) | 1.81 cm |
| Package weight | 6.86 kg |
| User Guide on CD-ROM | Yes |
| Stand included | No |
| Cables included | AC, DisplayPort, USB, VGA |
| Manual | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| On/off switch | Yes |
| TV tuner integrated | No |
| QA_test. | LCD |
| Dell E-Value Code | P2217HnoStand |
| Compliance industry standards | TCO |
| Certification | RoHS |
| Thin client installed | No |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.