DELL E2420HS 23.8in(60.45cm) monitor - Black - 1920x1080 - Brown box - 3Y AE - SKU: 210-ATTR - VGA/HDMI1.4 - Incl: Pwr cable/HDMI/VGA/VESA screw cover NS
Frontpage
Monitor/TV
Monitor
DELL E2420HS 23.8in(60.45cm) monitor - Black - 1920x1080 - Brown box - 3Y AE - SKU: 210-ATTR - VGA/HDMI1.4 - Incl: Pwr cable/HDMI/VGA/VESA screw cover NS
You have to log in to shop/see prices.
|
|
DELL E2420HS 23.8in(60.45cm) monitor - Black - 1920x1080 - Brown box - 3Y AE - SKU: 210-ATTR - VGA/HDMI1.4 - Incl: Pwr cable/HDMI/VGA/VESA screw cover NS
-
Size
24"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
DP
0
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
No
-
Pivot
No
-
Usage
Työpöytänäyttö
-
Refresh rate
60Hz
-
Sustainability
ENERGY STAR
|
Description
Specifications
Energy label
A 23.8" monitor enhances your daily workflow. Featuring a height adjustable stand, Full HD resolution and integrated speakers in a space-saving design.
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| DDC/CI | Yes |
| Colour gamut | 83% |
| 3D | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Headphone out | No |
| HDCP | Yes |
| AC (power) in | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 11.9 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 24 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 12.6 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 0.8 A |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 345977 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Width (with stand) | 550.6 mm |
| Depth (with stand) | 187 mm |
| Height (with stand) | 489.1 mm |
| Weight (with stand) | 4.54 kg |
| Width (without stand) | 550.6 mm |
| Depth (without stand) | 52.4 mm |
| Height (without stand) | 326.5 mm |
| Weight (without stand) | 3.3 kg |
| Bezel width (side) | 1.18 cm |
| Bezel width (top) | 1.18 cm |
| Bezel width (bottom) | 1.82 cm |
| Package width | 400.1 mm |
| Package depth | 724.9 mm |
| Package height | 115.1 mm |
| Package weight | 6.64 kg |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Manual | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| AC adapter included | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| Compliance certificates | RoHS |
| Certification | TCO |
| Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.