| Processor manufacturer | Intel |
| Processor family | Intel® Pentium® |
| Processor model | G6405T |
| Processor frequency | 3.5 GHz |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Number of processors installed | 1 |
| Processor threads | 4 |
| Intel® Optane™ Memory Ready | Yes |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory slots | 4x DIMM |
| ECC | Yes |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory data transfer rate | 3200 MT/s |
| Maximum internal memory | 128 GB |
| Total storage capacity | 1 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Number of HDDs supported | 4 |
| Supported HDD sizes | 3.5" |
| Optical drive type | No |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 610 |
| LAN controller | Broadcom 5720 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
| Chassis type | Mini Tower |
| Product colour | Black |
| Remote administration | iDRAC9, Basic 15G |
| Operating system installed | No |
| Compatible operating systems | Microsoft Windows Server with Hyper-V
Red Hat Enterprise Linux
SUSE Linux Enterprise Server
Citrix Hypervisor
Canonical Ubuntu Server LTS |
| Redundant power supply (RPS) support | No |
| Power supply | 300 W |
| Power supply input voltage | 250 V |
| Power cable length | 2 m |
| Power cable connector 1 | C13 coupler |
| Power cable current | 10 A |
| Total carbon footprint (kg of CO2e) | 2230 |
| Total carbon emissions, standard deviation (kg of CO2e) | 1010 |
| Carbon emissions, manufacturing (kg of CO2e) | 457 |
| Carbon emissions, logistics (kg of CO2e) | 139 |
| Carbon emissions, energy usage (kg of CO2e) | 1610 |
| Carbon emissions, end-of-life (kg of CO2e) | 21 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 617 |
| PAIA version | 1.3.2, 2022 |
| Width | 175 mm |
| Depth | 453.8 mm |
| Height | 360 mm |
| Weight | 11.7 kg |