FUJITSU 23inch B23T-7 LED EU Kabel Business Line 58.4cm 23inch wide Ultra Wide View LED hellgrau Port DVI VGA
Frontpage
Monitor/TV
Monitor
FUJITSU 23inch B23T-7 LED EU Kabel Business Line 58.4cm 23inch wide Ultra Wide View LED hellgrau Port DVI VGA
You have to log in to shop/see prices.
|
|
FUJITSU 23inch B23T-7 LED EU Kabel Business Line 58.4cm 23inch wide Ultra Wide View LED hellgrau Port DVI VGA
Fujitsu B23T-7 LED - LED-näyttö - 23" - 1920 x 1080 Full HD (1080p) - 300 cd/m² - 1000:1 - 5 ms - DVI, VGA, DisplayPort - kaiuttimet - marmorin harmaa malleihin ESPRIMO C910, D556, D757, D757/E94, D957, D957/E94, P556, P957, Q520, Q956; LIFEBOOK E554
-
Size
23"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
1
-
DP
1
-
HDMI
0
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Työpöytänäyttö
-
Sustainability
ENERGY STAR, EPEAT Gold
|
Description
Specifications
The FUJITSU B23T-7 LED Display with excellent ergonomics makes intensive office work extremely
comfortable.
This highly reliable display offers superb usability and power-saving features to help reduce your
labor as well as energy costs. With wide viewing angle technology, flexible connectivity, and easy
manageability, the FUJITSU B23T-7 LED Display can help you improve productivity.
Convenient and fatigue-proof longtime-usage with excellent visual ergonomics for
the office ensured by wide viewing angle technology
Environment-friendly LED technology with unique, high efficient energy saving
solutions like ECO operation mode and ECO standby
Optimized and relaxed position - with ergonomic stand featuring height adjust,
swivel, tilt and 90° rotation
Flexible connectivity with DisplayPort, DVI and Analog
Ready for remote inventory and administration tasks due to the DisplayView
Manageability tools
Representative design with space saving front frame and smart details like
discretely integrated speakers
Integrated always available USB hub, e.g. for incoming calls via optional USB head
set
| Display diagonal | 58.4 cm (23") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.265 x 0.265 mm |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 50.9 cm |
| Viewable size, vertical | 28.6 cm |
| 3D | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in camera | No |
| Product colour | White |
| USB version | 2.0 |
| USB hub version | 2.0 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 340° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Number of OSD languages | 19 |
| LED indicators | Yes |
| Power consumption (typical) | 17.2 W |
| Power consumption (max) | 22 W |
| Power consumption (off) | 0.1 W |
| Power consumption (PowerSave) | 0.16 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Width (with stand) | 550 mm |
| Depth (with stand) | 204 mm |
| Height (with stand) | 350 mm |
| Width (without stand) | 550 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 331 mm |
| Weight (without stand) | 3.6 kg |
| Package weight | 8.8 kg |
| Cables included | AC, USB, VGA |
| Quick start guide | Yes |
| Manual | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| TV tuner integrated | No |
| Energy efficiency class (old) | A+ |
| QA_test. | LED |
| Mean time between failures (MTBF) | 70000 h |
| Certification | TCO Certified Displays 6.0, ENERGY STAR® 6.0, EPEAT Gold (dedicated regions), Zero bright and dark pixel faults,
Subpixel faults according to ISO9241-307 (Pixel fault class I |
| Thin client installed | No |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.