FUJITSU 19inch B19-7 LED EU Kabel WVA Panel LED Backlight DVI VGA Pivot Tilt Swivel height light grey
Frontpage
Monitor/TV
Monitor
FUJITSU 19inch B19-7 LED EU Kabel WVA Panel LED Backlight DVI VGA Pivot Tilt Swivel height light grey
You have to log in to shop/see prices.
|
|
FUJITSU 19inch B19-7 LED EU Kabel WVA Panel LED Backlight DVI VGA Pivot Tilt Swivel height light grey
-
Size
19"
-
Resolution
1280 x 1024
-
HD
SXGA
-
USB-C
0
-
DVI
1
-
DP
0
-
HDMI
0
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Työpöytänäyttö
-
Sustainability
ENERGY STAR
|
Description
Specifications
Related products
Display B19-7 LED
Convenient and fatigue-proof longtime-usage with excellent visual ergonomics for the office ensured by wide viewing angle technology. Optimized and relaxed position - with ergonomic stand featuring height adjust, swivel, tilt and 90° rotation.
Environment-friendly LED technology with unique, high efficient energy saving solutions like ECO operation mode and ECO standby.
| Diagonal Size |
48.3 cm (19-inch)
|
| Aspect ratio |
5:4
|
| Horizontal |
30 - 82 kHz
|
| Vertical |
56 - 76 Hz
|
| Resolution |
1280 x 1024 pixel (recommended)
|
| Brightness - typical |
250 cd/m2
|
| Contrast - typical |
1000:1
|
| Contrast - advanced |
2,000,000:1
|
| Viewing angle (h/v) - typical |
178°/178° CR10:1
|
| Color performance |
16.7 million colors (Hi-FRC)
|
| Response time gray to gray typical |
8 ms
|
| Stand |
4-in-1 Stand
|
| Height adjust range |
130 mm
|
| Tilt angle |
-5° / +35°
|
| Swivel angle |
340°
|
| Rotation to portrait |
90°
|
| Video Input |
1 x DVI (HDCP) 1 x D-SUB
|
| Audio sound output |
2 x 1.5 W
|
| Weight (unpacked) |
5.48 kg
|
| Dimension with stand (W x D x H) |
414 x 209 x 370 mm
|
| Compliance |
TCO Displays 6.0,ENERGY STAR® 6.0,EPEAT® in progress (dedicated regions),ISO9241-307 (Pixel fault class I) CE certification according to EC Directive 2004/108/EEC,EN 60950,RoHS,WEEE,IT-Eco-Declaration,Nordic Swan in progress
|
| Miscellaneous |
VESA DDC/ CI,Flat Display Mounting Interface VESA MIS-D 100 C,Kensington lock prepared
|
| Service Level |
Collect & Return Service (depending on country specific requirements) (depending on country)
|
| Display diagonal | 48.3 cm (19") |
| Display resolution | 1280 x 1024 pixels |
| Native aspect ratio | 5:4 |
| Display technology | LED |
| Touchscreen | No |
| HD type | SXGA |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Display surface | Matt |
| Supported graphics resolutions | 720 x 400, 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA) |
| Aspect ratio | 5:4 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 2000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.293 x 0.293 mm |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 37.5 cm |
| Viewable size, vertical | 30 cm |
| 3D | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Product colour | Grey |
| USB Type-A downstream ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| DVI-I ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| AC (power) in | Yes |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| S-Video inputs quantity | 0 |
| Component video (YPbPr/YCbCr) out | 0 |
| Wi-Fi | No |
| Bluetooth | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (PowerSave) | 0.27 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Width (with stand) | 414 mm |
| Depth (with stand) | 209 mm |
| Height (with stand) | 370 mm |
| Weight (with stand) | 5.48 kg |
| Width (without stand) | 414 mm |
| Depth (without stand) | 64 mm |
| Height (without stand) | 349 mm |
| Weight (without stand) | 2.85 kg |
| Package weight | 7.2 kg |
| Cables included | AC, Audio (3.5mm), DVI, VGA |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR |
| Display | LED |
| TV tuner integrated | No |
| Certification | RoHS |
| Thin client installed | No |
| Harmonized System (HS) code | 85285210 |
Components / Component Acc.
Components / Office Equipment
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.