HP P 430 - Keypad - 9 programmable keys, low profile key travel, swappable keycaps with stickers - wireless - Bluetooth 5.3 - English - jack black
Frontpage
Computers
Keyboard & Mouse
HP P 430 - Keypad - 9 programmable keys, low profile key travel, swappable keycaps with stickers - wireless - Bluetooth 5.3 - English - jack black
You have to log in to shop/see prices.
|
|
HP P 430 - Keypad - 9 programmable keys, low profile key travel, swappable keycaps with stickers - wireless - Bluetooth 5.3 - English - jack black
-
Type
Keypad
-
Localization
English
-
Connectivity
Wireless
-
Interface
Bluetooth
|
Description
Specifications
Complete control. Completely customizable.
Get more than numbers out of your keypad. The HP 430 Programmable Wireless Keypad is fully customizable[1], to give you full control. Besides the standard numpad layout, a column of five blank keys can be configured as you see fit. In fact, this keypad has nine programmable keys with swappable keycaps for an endless array of workflow options.
| Recommended usage | Home |
| Connectivity technology | Wireless |
| Device interface | Bluetooth |
| Keyboard key switch | Mechanical |
| Numeric keypad | Yes |
| Keyboard keys operating life | 50 million characters |
| Programmable hot keys | Yes |
| Bluetooth version | 5.3 |
| Country of origin | China |
| Backlight | No |
| Product colour | Black |
| HP segment | Home |
| Wireless range | 10 m |
| Power source type | Battery |
| Keyboard battery type | AA |
| Number of batteries (keyboard) | 1 |
| Service life of battery | 24 month(s) |
| Mouse included | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Minimum system requirements | Bluetooth |
| Other operating systems supported | ChromeOS |
| Compliance certificates | EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| HP GTIN (EAN/UPC) | 197192769102 |
| Keyboard dimensions (WxDxH) | 110 x 153 x 19 mm |
| Weight | 256 g |
| Number of products included | 1 pc(s) |
| Warranty card | Yes |
| Package width | 190 mm |
| Package depth | 205 mm |
| Package height | 25 mm |
| Package weight | 380 g |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Compatible operating systems | Windows 11; Windows 10; macOS; ChromeOS |
| Depth | 153 mm |
| Height | 19 mm |
| Width | 110 mm |
| UNSPSC-code | 43211706 |
| Pallet gross weight | 425 kg |
| Master (outer) cases per pallet | 50 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Pallet weight (imperial) | 393.3 kg (867 lbs) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.