| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print resolution colour | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Print speed (black, draft quality, A4/US Letter) | 35 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
| Print speed (black, best quality, A4) | 5 ppm |
| Print speed (colour, best quality, A4) | 5 ppm |
| Print speed (black, fast normal quality, A4) | 16 ppm |
| Print speed (colour, fast normal quality, A4) | 15 ppm |
| Print speed (black, best quality, letter) | Up to 5 ppm |
| Print speed (colour, best quality, letter) | Up to 5 ppm |
| Print speed (colour, draft quality, letter) | Up to 34 ppm |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 16 cpm |
| Copy speed (colour, normal quality, A4) | 15 cpm |
| Copy speed (colour, draft, A4) | 34 cpm |
| Copy speed (colour, normal, US Letter) | 16 cpm |
| Maximum number of copies | 99 copies |
| Copy resolution (black graphics) | Up to 1200 x 600 dpi |
| Copy resolution (colour text and graphics) | 1200 DPI |
| Copier settings | Copies, lightness/darkness, reduce/enlarge, quality, collation, margin shift, tray select |
| Maximum copy speed (black, A4) | 35 cpm |
| Maximum copy speed (colour, A4) | 34 cpm |
| Copy speed (black, concept, A4) | 35 cpm |
| Copy speed (black, best, letter) | Up to 5 cpm |
| Scanning | Colour scanning |
| Optical scanning resolution | 2400 x 4800 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CCD |
| Input colour depth | 48 bit |
| Greyscale levels | 256 |
| TWAIN version | 1.9 |
| Scan input modes | Front-panel scan (scan-to-application), Copy, Fax, or Digital archive (scan-to-network folder) buttons; HP Solutions Center software; and user application via TWAIN/WIA |
| Faxing | Colour faxing |
| Fax memory | 125 pages |
| Auto-redialing | Yes |
| Fax speed dialing (max numbers) | 99 |
| Fax forwarding | Yes |
| Fax broadcasting | 20 locations |
| Fax delayed sending | Yes |
| Distinctive ring | Yes |
| Fax speed (A4) | 3 sec/page |
| Maximum duty cycle | 7500 pages per month |
| Digital sender | No |
| Number of print cartridges | 4 |
| All-In-One-multitasking | Yes |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 600 sheets |
| Maximum output capacity | 150 sheets |
| Standard input capacity for transparencies | 60 |
| Maximum input capacity for envelopes | 30 |
| Maximum input capacity for transparencies | 70 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 55 sheets |
| Standard output capacity for envelopes | 15 sheets |
| Standard output capacity for cards | 60 |
| Paper tray media types | Card stock, Envelopes, Labels, Photo paper, Plain paper, Transparencies |
| Envelope feeder | No |
| Recommended media weight | 75 - 90 g/m² |
| Maximum input capacity for cards | 80 |
| Media handling | Sheetfed |
| Maximum paper trays | Up to 2 |
| Paper handling optional/input | Optional 350-sheet input tray |
| Paper handling standard/input | 250-sheet input tray |
| Paper handling standard/output | 150-sheet output tray |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Internal memory | 64 MB |
| Processor frequency | 192 MHz |
| Mac compatibility | Yes |
| Minimum system requirements | Microsoft Windows 2000 Service Pack 4, XP Home, XP Professional (32-bit): Intel Pentium II or Celeron processor, 128 MB RAM, Internet Explorer 6.0, 280 MB free hard disk space; Microsoft Windows XP Professional x64: AMD Athlon 64 or Opteron processor, Intel Xeon or Pentium processor with Intel EM64T support, 128 MB RAM, Internet Explorer 6.0, 280 MB free hard disk space; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, Internet Explorer 7.0, 790 MB free hard disk space; Adobe Acrobat Reader 5 or higher; With Windows Vista, some features may not be available |
| Product colour | Black, Grey |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 43.2 cm (17") |
| Power consumption (average operating) | 28 W |
| Power consumption (PowerSave) | 10 W |
| Power consumption (standby) | 10 W |
| Windows operating systems supported | Windows 2000, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard |
| Minimum RAM | 128 MB |
| Minimum storage drive space | 280 MB |
| Minimum processor | Intel Pentium II / Celeron |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Width | 531 mm |
| Depth | 466 mm |
| Height | 356 mm |
| Weight | 15.8 kg |
| Package width | 620 mm |
| Package depth | 449 mm |
| Package height | 560 mm |
| Package weight | 22.6 kg |
| Bundled software | HP Photosmart Essential Software, HP Photosmart Express |
| Pallet gross weight | 373.6 kg |
| Master (outer) cases per pallet | 4 pc(s) |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
| Standard input trays | 1 |
| Networking features | Ethernet, Fast Ethernet |
| Dimensions (WxDxH) | 531 x 402 x 356 mm |
| Power requirements | 100 - 240 VAC (+/-10%), 50 - 60 Hz (+/-3Hz), 1.8 amp |
| Modem type | 33.6 Kbps |
| Media types supported | Paper (plain, inkjet, photo, banner), envelopes, labels, cards (index, greeting), transparencies |
| Minimum system requirements for Macintosh | Mac OS X v 10.3.9 or higher, v 10.4.9 or higher, v 10.5: 400 MHz Power PC G3 (v 10.3.9 or higher, 10.4.9 or higher) or 1.83 GHz Intel Core Duo (v 10.4.9 or higher); 256 MB RAM; 300 MB free hard disk space; QuickTime 5.0 or higher; *Software is available for download from: http://www.hp.com/support |
| Safety | EN 60950/IEC 950 Compliance (International), UL Listed (USA), CSA (Canada), GS Certified (Germany), CE Marking (Europe), NOM-NYCE (Mexico), GOST (Russia) |
| Maximum internal memory | 64 GB |
| Compatible operating systems | Windows 2000, Windows XP, Windows XP x64 (Professional & Home Editions); Windows Vista x32, x64; Mac OS X (10.3.8 +, 10.4.x); Linux |
| Functions | Color printing, color copying, color scanning, color faxing, black-and-white printing, black-and-white copying, black-and-white scanning, black-and-white faxing |
| Product dimensions when open (LxWxD) | 53.1 cm (20.9") |
| Size (imperial) | 53.1 cm (20.9") |
| All-in-one functions | Fax, Scan |
| Colour all-in-one functions | Copy, Fax, Print, Scan |
| Package dimensions (WxDxH) | 620 x 449 x 560 mm |
| Media size (tray 1) | A4, A5, A6, B5, B6, C5, C6, 76 x 127 mm to 216 x 356 mm |
| Electromagnetic compatibility | US (FCC Title 47 CFR Part 15 Class B), EU (CE), Canada (ICES) |
| I/O ports | 1 x 10/100BT Ethernet - RJ-45
1 x USB 2.0 |
| Acoustic power emissions | 6.5 B(A) |
| Acoustic pressure emissions | 50 dB |
| Compatible ink types, supplies | Dye-based (colour), pigment-based (black) |
| Custom media sizes | 76 x 127 - 216 x 356 mm |
| Duplex print options | Automatic (standard) |
| Media weights by paper path | Tray 1: 60 to 105 g/m² (plain media), 60 to 200 g/m² (special media), up to 200 g/m² (cards media); Tray 2: 60 to 105 g/m² (plain media) |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2379 mm |
| Print quality (black, draft quality) | 300 DPI |
| Print quality (colour, best quality) | 4800 DPI |
| Standard media sizes | A4 (210 x 297 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5 (176 x 250 mm); C5 (162 x 229 mm); C6 (114 x 162 mm); 100 x 150 mm |
| Typefaces | Courier, Letter Gothic |
| Print quality (black, best quality) | 1200 |
| Print quality (black, normal quality) | 600 DPI |
| Maximum dimensions (W x D x H) | 531 x 646 x 356 mm |
| Standard output capacity for transparencies | 60 sheets |
| Duplex supported media size | A4 |
| Image scaling/enlargement range | 25 - 400% |
| Technical features | Laser Quality Speeds of up to 12 ppm black/10 ppm colour.
6 cm (2.4-inch) display; 50-sheet ADF; automatic duplexer; 250-sheet paper tray.
Built-in Ethernet for wired networking across up to five workstations.
Advanced fax features including full legal size bed and up to 100-page memory.
Draft speeds up to 35 ppm black/34 ppm colour.
Laser Quality Speeds of up to 12 ppm black/10 ppm colour.
Economical printing with individual HP Officejet Ink Cartridges and ink recirculation system.
6 cm (2.4-inch) display; 50-sheet ADF; automatic duplexer; 250-sheet paper tray.
Direct Digital Filing to network folders; scan with 2400 x 4800 dpi resolution, 48-bit.
Built-in Ethernet for wired networking across up to five workstations.
Advanced fax features including full legal size bed and up to 100-page memory.
Draft speeds up to 35 ppm black/34 ppm colour. |
| Automatic paper sensor | No |
| Maximum scan area (imperial) | 21.6 cm (8.5") |
| Package dimensions (W x D x H) | 619.8 x 449.1 x 559.8 mm (24.4 x 17.7 x 22") |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2380 mm (48 x 40 x 93.7") |
| Pallet weight (imperial) | 373.6 kg (823.6 lbs) |
| Weight (imperial) | 34.94 lb |
| Auto fax reduction supported | Yes |
| Junk barrier supported | Yes |
| Maximum scan area (ADF) (imperial) | 215.9 x 355.6 mm (8.5 x 14") |
| Media sizes supported (imperial) | Letter, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 4 x 10 in, 4 x 11 in, 4 x 12 in, 8 x 10 in, envelopes (No. 10, Monarch, DL) |
| Package weight (imperial) | 22.6 kg (49.8 lbs) |
| Print speed (colour, normal quality, 10 x 15 photo) | As fast as 90 sec |
| Recommended media weight (imperial) | 20 to 24 lb |
| Send to email capability | No |
| SureSupply supported | Yes |
| Vivera inks supported | No |
| UNSPSC-code | 43212110 |