LENOVO Tab M9 4G Mediatek Lte 64 Gb
You have to log in to shop/see prices.
|
|
LENOVO Tab M9 4G Mediatek Lte 64 Gb
-
Screen Size
9"
-
Resolution
1340 x 800
-
Weight
344g
-
Mobile broadband
Yes
-
OS
Android
-
Capacity
64GB
|
Description
Specifications
Related products
Lenovo Tab M9 (9″ MTK)
ZAC50008SE
Stylish design
With the choice of a dual-tone Arctic Grey or Frost Blue, max out your chic factor with the Lenovo Tab M9 tablet. A thin and light design make this device perfect for on-the-go use anywhere life takes you.
Immersive cinematics
Enjoy a stunningly mobile cinematic experience when you stream your favorite shows and movies on the Lenovo Tab M9. With the superb HD display, plus Dolby Atmos®-enhanced dual stereo speakers, you’ll get the true immersive experience.
Power play
Take a break and play your favorite games on the Lenovo Tab M9 tablet. Boasting the powerful MediaTek® Helio G80 octa-core processor and plenty of storage, gaming and browsing is smooth and fun.
Search what you see
Google Lens lets you search what you see, get stuff done faster, and interact with the world around you. Translate text, get help with homework, or quickly identify products, plants, and places.
Chill for a longer
Binge, chill, and relax for longer with the Lenovo Tab M9 tablet’s long-lasting battery life. And with expandable microSD card* storage, keep a library of your favorite films and shows in your pocket.
Binge safer
Let the Lenovo Tab M9 tablet set the mood with its Immersive Reading Mode that adds ambient sounds to your reading experience. Plus, with the displays TÜV eye care certification, your eyes can relax too.
Keep your security on lock
Whatever you store on your Lenovo Tab M9 is under lock and key thanks to enhanced security features like the easy and safe facial recognition log-in. And with three years of security updates, you can ensure your tablet stays secure in the future.
Specifications:
| PERFORMANCE |
| Processor | MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated ARM Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 64GB eMMC 5.1 |
| Expandable Memory | microSD Card (up to 128GB, FAT32; 2TB, exFAT) |
| Card Reader | Nano-SIM & microSD Card Slot |
| Storage Support | - 64GB eMMC 5.1 on systemboard
- microSD card, supports FAT32 up to 128GB, exFAT up to 2TB
|
| Speakers | Dual speaker optimized with Dolby® Atmos® |
| Microphone | Mono |
| Camera | Front 2.0MP / Rear 8.0MP |
| VoiceCall | Voice Call |
| Sensors | - Accelerometer (G) sensor
- Ambient light sensor (ALS)
- Coulomb counter
- Hall sensor
|
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5100mAh (Typ.) |
| Power Adapter | 5V / 2A |
| DESIGN |
| Display | 9" HD (1340x800) IPS 400nits Anti-fingerprint, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Case Material | Metal (Back Cover) |
| Keyboard | None |
| Pen | No Support |
| Dimensions (WxDxH) | 215.43 x 136.76 x 7.99 mm (8.48 x 5.38 x 0.31 inches) |
| Weight | Around 344 g (0.76 lbs) |
| Case Color | Arctic Grey |
| SOFTWARE |
| Operating System | Android™ 12 or Later |
| CONNECTIVITY |
| WLAN + Bluetooth | 11ac 1x1 + BT5.1 |
| WWAN | 4G LTE |
| NFC | None |
| Location Services | GPS + GLONASS + Galileo + A-GPS |
| Standard Ports | - 1x USB-C® 2.0 (support data transfer, charging, USB-C digital headset)
- 1x Card slot
- 1x 3.5mm headphone jack
|
| Docking | None |
| SERVICE |
| Base Warranty | 2-year, Courier with 1-year Battery |
| ACCESSORIES |
| Bundled Accessories | Clear Case + Film |
| CERTIFICATIONS |
| Green Certifications | |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Display diagonal | 22.9 cm (9") |
| Panel type | IPS |
| Display resolution | 1340 x 800 pixels |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen type | Capacitive |
| HD type | HD |
| Native aspect ratio | 15:9 |
| Fingerprint resistant | Yes |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Helio G80 |
| Processor cores | 8 |
| Processor boost frequency | 2 GHz |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage media | eMMC |
| Graphics card family | ARM |
| Graphics card | Mali-G52 MC2 |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera field of view (FOV) angle | 86.2° |
| Auto focus | Yes |
| Face detection | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera field of view (FOV) angle | 73° |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | No |
| WWAN | Installed |
| USB 2.0 Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Voice call | Yes |
| Form factor | Slate |
| Product colour | Grey |
| Colour name | Arctic Grey |
| Device type | Mobile tablet |
| Housing material | Metal |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Platform | Android |
| Operating system installed | Android 12 |
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 5100 mAh |
| Fast charging | Yes |
| Continuous video playback time | 13 h |
| Continuous audio playback time | 15 h |
| Browsing time (Wi-Fi) | 12 h |
| AC adapter power | 10 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 5 V |
| AC adapter output current | 2 A |
| USB Type-C charging port | Yes |
| Width | 215.4 mm |
| Depth | 136.8 mm |
| Height | 7.99 mm |
| Weight | 344 g |
| AC adapter included | Yes |
| Certification | ErP Lot 3
RoHS
TÜV |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
Components / Service & Support
Computers / Carrying Cases
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.