LENOVO ThinkVision P34w-20 LED
You have to log in to shop/see prices.
|
|
LENOVO ThinkVision P34w-20 LED
-
Resolution
3440 x 1440
-
HD
Wide Quad HD
-
USB-C
1
-
DP
2
-
HDMI
2
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Curved
-
Height adjustment
Yes
-
Swivelling
Yes
-
Refresh rate
60Hz
|
Description
Specifications
Energy label
ThinkVision P34w-20 hub monitor upgrades your view with a premium visual experience on a 34,14-inch curved screen with a WQHD 3440 x 1440 resolution for a wide viewing angle In-Plane Switching panel that lets you see all the fine details and vibrant colors from any angle. With the P34w-20 you get true-to life color accuracy, make multi-tasking a breeze with advanced tools for collaboration, and enhance workplace productivity and connectivity with the power of USB Type-C capabilities. Never miss a shade with a 99% sRGB delta E<2 for reliable color accuracy straight out of the box, while Natural Low Blue Light technology reduces harmful blue light emissions to optimize eye comfort without color distortion.
| Display diagonal | 86.7 cm (34.1") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | Yes |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 230 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Width (with stand) | 817.3 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 621.4 mm |
| Weight (with stand) | 10.8 kg |
| Width (without stand) | 817.3 mm |
| Depth (without stand) | 76.8 mm |
| Height (without stand) | 372.7 mm |
| Weight (without stand) | 7.4 kg |
| Bezel width (side) | 9.5 mm |
| Bezel width (top) | 9.5 mm |
| Bezel width (bottom) | 2.84 cm |
| Package width | 937 mm |
| Package depth | 220 mm |
| Package height | 475 mm |
| Package weight | 15.5 kg |
| Certification | ENERGY STAR
CCC
TCO 8.0
TCO Edge 2.0
EPEAT Gold
RoHS
TÜV |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.