| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| HD type | HD |
| Display brightness | 220 cd/m² |
| Pixel pitch | 0.252 x 0.252 mm |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Processor model | 5205U |
| Processor cores | 2 |
| Processor frequency | 1.9 GHz |
| Processor cache | 2 MB |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-down | 12.5 W |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, Memory Stick (MS), SD |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 3168 |
| Antenna type | 1x1 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Thunderbolt ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Product colour | Black |
| Product type | All-in-One PC |
| Operating system installed | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AC adapter power | 65 W |
| Width (with stand) | 399.5 mm |
| Depth (with stand) | 69.2 mm |
| Height (with stand) | 313.9 mm |
| Weight (with stand) | 5.6 kg |
| Package weight | 6.49 kg |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Storage relative humidity (H-H) | 0 - 90% |
| Certification | FCC(Class B)
CB/CE
UL(CUL)
BSMI
VCCI
RCM(C-Tick) |