PANASONIC RF-D10EG-W white
You have to log in to shop/see prices.
|
|
PANASONIC RF-D10EG-W white
|
Description
Specifications
Expert Reviews
Panasonic RF-D10. Radio type: Personal, Tuner type: Digital, Supported radio bands: DAB,DAB+,FM. RMS rated power: 2 W, Equalizer modes: Flat. Speaker type: 1-way, Driver unit: 10 cm. Display type: LCD. Product colour: White
| Radio type | Personal |
| Tuner type | Digital |
| Supported radio bands | DAB,DAB+,FM |
| FM band range | 87.5 - 108 MHz |
| Radio Data System (RDS) | Yes |
| RMS rated power | 2 W |
| Equalizer | Yes |
| Equalizer modes | Flat |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| Speaker type | 1-way |
| Driver unit | 10 cm |
| Built-in display | Yes |
| Display type | LCD |
| Apple docking compatibility | Not supported |
| Product colour | White |
| Battery type | C |
| Battery level indicator | Yes |
| Power source type | AC,Battery |
| AC input frequency | 50 Hz |
| Power consumption (typical) | 7 W |
| Power consumption (standby) | 0.6 W |
| Width | 251 mm |
| Depth | 91 mm |
| Height | 138 mm |
| Weight | 1.3 kg |
| Manual | Yes |
| Input voltage | 230 V |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.