PHILIPS 32PHS5527 32" LED-TV
You have to log in to shop/see prices.
|
|
PHILIPS 32PHS5527 32" LED-TV
-
Size
32"
-
HDR
No
-
OLED
No
-
Weight
4.2Kg
-
HD
HD
|
Description
Specifications
Energy label
The go-anywhere TV
Looking for a compact TV that performs big? From office to kitchen to bedroom, this attractive TV fits in anywhere. It’s light and easy to move, while the sharp, vibrant picture ensures you’ll get the best out of everything you watch
Perfect for smaller spaces. Packed for the future.
Whether it's a series in bed, the news while you cook or an additional monitor for your workspace, this compact TV has you covered. It's available in a range of screen sizes, and our packaging and inserts use recycled cardboard and paper.
Vibrant viewing. Philips LED TV.
Love everything you watch on this LED TV. Philips Pixel Plus HD engine optimises picture quality to deliver sharp images, rich colours and smooth motion. You get the best possible viewing experience every time.
Pixel Plus HD. Sharp images, no matter what the source.
Philips Pixel Plus HD engine optimises picture quality to deliver crisp images with beautiful contrast. So whether you are streaming online or watching cable TV, you will enjoy sharper images with brighter whites and deeper blacks.
Connections for everything you love.
Plug a dongle into one of the TV's HDMI ports and enjoy smart TV features from your favourite streaming providers. You can also use the HDMI ports to connect your console, or you can use the USB port to play music from a USB drive.
| Display diagonal | 81.3 cm (32") |
| HD type | HD |
| Display resolution | 1366 x 768 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Supported video modes | 768p |
| Supported graphics resolutions | 1366 x 768 |
| Native refresh rate | 60 Hz |
| Display refresh rates supported | 60 Hz |
| Display diagonal (metric) | 80 cm |
| Tuner type | Analog & digital |
| Analog signal format system | PAL, SECAM |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Sound modes | Surround |
| Ethernet LAN | Yes |
| Product colour | Silver |
| Colour name | Mid silver |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Rollable display | No |
| Stand type | Legs stand |
| Stand colour | Silver |
| Subtitles function | Yes |
| Video formats supported | AVC, H.264, HEVC, MPEG1, MPEG2, MPEG4 |
| Audio formats supported | AAC, MP3, WAV, WMA |
| Image formats supported | BMP, GIF, JPEG, PNG |
| Subtitle formats supported | ASS, SMI, SRT, SSA, SUB, TXT |
| Picture processing technology | Philips Pixel Plus HD |
| Noise reduction | No |
| HDMI ports quantity | 2 |
| Audio Return Channel (ARC) | Yes |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| RF connector type | F |
| Common interface (CI) | No |
| Common interface Plus (CI+) | Yes |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| Picture mute (for radio) | Yes |
| ECO mode | Yes |
| Sleep timer | Yes |
| Power consumption (standby) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Philips technologies (AV/TV) | Micro Dimming |
| Width (with stand) | 717 mm |
| Depth (with stand) | 176 mm |
| Height (with stand) | 454 mm |
| Weight (with stand) | 4.2 kg |
| Width (without stand) | 717 mm |
| Depth (without stand) | 89 mm |
| Height (without stand) | 434 mm |
| Weight (without stand) | 4.1 kg |
| Stand width | 59.2 cm |
| Stand depth | 17.6 cm |
| Package width | 798 mm |
| Package depth | 133 mm |
| Package height | 520 mm |
| Package weight | 5.4 kg |
| Package type | Box |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Repairability index | 6.9 |
| Durability index | 5.7 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.