PHILIPS 55" PUS8309 – 4K LED Ambilight TV
You have to log in to shop/see prices.
|
|
PHILIPS 55" PUS8309 – 4K LED Ambilight TV
-
Size
55"
-
HDR
Yes
-
OLED
No
-
Weight
17.4Kg
-
HD
4K Ultra HD
|
Description
Specifications
Energy label
Want more from your next TV? This 4K UHD Ambilight TV gives you an ultra-sharp picture, premium Dolby Atmos sound—and the thrill of Ambilight. Gaming's made epic, movies get even bigger, and music gets its own lightshow!
Immerse yourself in what you love. Ambilight TV
Ambilight TVs are the only TVs with integrated LED lights on the back that react to what you watch, immersing you in a halo of colourful light. This changes everything: your TV seems bigger, and you'll be drawn deeper into your favourite sports, films, music and games
Vibrant viewing with an ultra-sharp picture
Love everything you watch on this 4K (UHD) LED Ambilight TV. The Philips Pixel Precise Ultra HD engine optimises picture quality to deliver ultra-sharp images, rich colours and smooth motion. You get the best possible viewing experience every time
Find it easily. TITAN OS
Finding what you love is quick and easy with our TITAN OS smart TV platform. Enjoying a series? You can continue watching straight from the home screen. If you're looking for something new, you can browse categories like action or drama and see suggestions from the top streaming services—all in one place
Dolby Atmos for cinematic sound
Dolby Atmos pulls you in deeper by placing sound effects in the space around and above you. Whether it's spaceships flying overhead or quiet footsteps sneaking up from behind, you'll feel like you're right in the middle of the action
Compatible with voice assistants
You get a choice of voice assistants! Push the Alexa button on your remote and use your voice to find films and shows, get recommendations, control compatible smart home devices and more. Or you can control your TV via Google smart speakers
| Display diagonal | 139.7 cm (55") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| High frequency rate | 60 Hz |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Tuner type | Analog & digital |
| Analog signal format system | PAL |
| Digital signal format system | DVB-C, DVB-T, DVB-T HD, DVB-T2, DVB-T2 HD |
| Smart TV | Yes |
| Internet TV | No |
| Operating system installed | Titan OS |
| Operating system version | Titan OS |
| Screen mirroring | No |
| Apple AirPlay 2 support | No |
| Video apps | Amazon Prime Video, Disney+, Freeview Play, Netflix, YouTube |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Sound modes | Dolby Audio |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Miracast | No |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 300 mm |
| Stand type | Legs stand |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Subtitles function | Yes |
| Ambient light sensor | Yes |
| Noise reduction | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| 4K Ultra HD upscaling | Yes |
| Parental control | No |
| USB recording | No |
| HDMI ports quantity | 3 |
| HDMI version | 2.0a |
| Audio Return Channel (ARC) | Yes |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| Composite video out | 0 |
| Digital audio optical out | 1 |
| Digital audio coaxial out | 0 |
| Digital audio coaxial in | 0 |
| RF ports quantity | 0 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Auto power off | Yes |
| Sleep timer | No |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | No |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 138 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 84 kWh |
| Energy consumption (HDR) per 1000 hours | 138 kWh |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Philips technologies (AV/TV) | Ambilight |
| Width (with stand) | 1231.2 mm |
| Depth (with stand) | 262.9 mm |
| Height (with stand) | 779.6 mm |
| Weight (with stand) | 17.4 kg |
| Width (without stand) | 1231.2 mm |
| Depth (without stand) | 81.6 mm |
| Height (without stand) | 709.6 mm |
| Weight (without stand) | 14.6 kg |
| Stand width | 73.4 cm |
| Package width | 1360 mm |
| Package depth | 160 mm |
| Package height | 840 mm |
| Package volume | 182784 cm³ |
| Mounting kit | No |
| Remote control included | Yes |
| Remote control type | Standard |
| Smart Remote included | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.