SHUTTLE 15.6" AIO POS, Celeron, 8GB, 180GB SSD, BLACK
You have to log in to shop/see prices.
|
|
SHUTTLE 15.6" AIO POS, Celeron, 8GB, 180GB SSD, BLACK
-
Discrete Graphics
Not available
-
Memory
8GB
-
Monitor Size
15.6"
-
CTO / BTO
No
-
CPU Model
7305
-
Sustainability
ENERGY STAR
|
Description
Specifications
15.6" AIO POS, Celeron, 8GB, 128GB SSD, WHITE
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| HD type | HD |
| Native aspect ratio | 16:9 |
| Display brightness | 220 cd/m² |
| Panel type | LCD |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Processor model | 7305 |
| Processor threads | 5 |
| Performance cores | 1 |
| Efficient cores | 4 |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 120 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 3 |
| Total SSDs capacity | 120 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 120 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC888S |
| Audio system | HD |
| Built-in camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8821CE |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Audio output | Yes |
| DC-in jack | Yes |
| Serial ports quantity | 2 |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Product type | All-in-One PC |
| Market positioning | Business |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | No |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Width (with stand) | 391 mm |
| Depth (with stand) | 42 mm |
| Height (with stand) | 327 mm |
| Weight (with stand) | 3.5 kg |
| Width (without stand) | 391 mm |
| Height (without stand) | 327 mm |
| Package weight | 4.2 kg |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Compliance certificates | BSMI, CB, CE, Federal Communications Commission (FCC), RCM, RoHS, UKCA, VCCI |
| Sustainability certificates | ENERGY STAR |
| Cables included | AC |
| Power cable length | 1.7 m |
| Harmonized System (HS) code | 84714100 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.