Teqcycle HP 840 G6 I5-8365U/14FHD/16GB/512SSD/W11P/2Y
You have to log in to shop/see prices.
|
|
Teqcycle HP 840 G6 I5-8365U/14FHD/16GB/512SSD/W11P/2Y
-
Screen Size
14"
-
Resolution
1920 x 1080
-
Touchscreen
No
-
Weight
1.48Kg
-
OS
Windows 11 Pro
-
SSD / Flash
512GB
-
Memory
16GB
-
CPU generation
8th gen Intel® Core™ i5
-
Discrete Graphics
Not available
-
Localization
Nordic
-
CTO / BTO
No
-
CPU Model
i5-8365U
-
Aspect ratio
16:9
|
Description
Specifications
Refurbished & fully tested laptops - Consitant quality is ensured Purchase used or refurbished products has never been easier. It allows consumers to buy high-quality items at a significantly lower cost compared to their brand-new alternativs.
Choosing used or refurbished products contributes to environmental sustainability
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Refurbished | Yes |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor model | i5-8365U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 1.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio system | Bang & Olufsen |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| SmartCard slot | No |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | Nordic |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 50 Wh |
| Fingerprint reader | No |
| Smart card reader | No |
| Trusted Platform Module (TPM) | Yes |
| Weight | 1.48 kg |
| Width | 326 mm |
| Depth | 234.3 mm |
| Height | 17.9 mm |
| Total carbon footprint (kg of CO2e) | 11.1 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.