Teqcycle T14 G1 R5 PRO 4650U/16GB/256M2/FHD/C/W11P - Premium - 2YR RTB - MULTI/ES
You have to log in to shop/see prices.
|
|
Teqcycle T14 G1 R5 PRO 4650U/16GB/256M2/FHD/C/W11P - Premium - 2YR RTB - MULTI/ES
-
Screen Size
14"
-
Resolution
1920 x 1080
-
Touchscreen
No
-
Weight
1.49Kg
-
OS
Windows 11 Pro
-
SSD / Flash
256GB
-
Memory
16GB
-
Discrete Graphics
Not available
-
Localization
Spanish
-
CPU Model
PRO 4650U
-
Aspect ratio
16:9
|
Description
Specifications
We offer premium renewed tech to help organizations and people make better choices for a more sustainable future. From the very beginning, our focus has been on product quality – because quality is the key to making pre-owned tech the new norm. Real change happens when renewed devices deliver a great user experience at a competitive price, with a reduced environmental impact.
A near-new laptop with a clean, high-quality appearance – ideal for users who want excellent visual condition and performance at great value. It delivers an “almost new” impression, with the top cover or palm rest refreshed to look close to new. No marks or wear are visible on the screen or palm rest, keeping the most used areas looking like new. Every unit is carefully selected, fully tested, and professionally refurbished to meet strict standards for reliable everyday performance. Premium includes a 2-year warranty, with an option to upgrade, giving you a more sustainable and worry-free choice.
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Refurbished | Yes |
| Original brand name | Lenovo |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor generation | AMD Ryzen PRO 4000 Series |
| Processor model | PRO 4650U |
| Processor cores | 6 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 2.1 GHz |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| SmartCard slot | No |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | Spanish |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fingerprint reader | No |
| Smart card reader | No |
| Weight | 1.49 kg |
| Width | 329 mm |
| Depth | 227 mm |
| Height | 17.9 mm |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.