ACER CB242YESMIPRX 23.8IN 16:9
You have to log in to shop/see prices.
|
|
ACER CB242YESMIPRX 23.8IN 16:9
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Työpöytänäyttö
-
Refresh rate
100Hz
-
Sustainability
ENERGY STAR, EPEAT Silver
|
Description
Specifications
Energy label
Incredible Images, Edge-to-Edge
Whether you’re watching movies, playing games, or getting some work done, you’ll get amazing visuals with up to UHD resolution. Enjoy more monitor real estate with an up to 34” ZeroFrame display, allowing you to see more and do more.
See From Every Angle
See what’s on the screen clearly at up to 178° whether viewed from an angle or front and center. Viewing from an angle is made possible via the IPS (In-plane Switching) panel and technology while maintaining the same level of high-quality color.
Vivid HDR
When you decide to unwind and relax, do so in front of a display with images that realistic and natural—with HDR. Acer’s HDR 10 displays utilize an edge array with global dimming which increase the overall contrast, making black areas darker and white areas bright.
No Screen Tearing
Say goodbye to stuttering and tearing with AMD FreeSync™. Video playback is quicker, easier and smoother as the monitor’s refresh rate is synched to your computer’s framerate.
High-speed Response
Enjoy clear, blur-free images even when the action speeds up with the 1ms Visual Response Boost™. A rapid response time ensures images appear clearly as they quickly move across the display, providing more immersive viewing.
Eye Safety First
Protect your eyes from unnecessary strain by utilizing Acer BlueLightShield™ and Flickerless™ technologies. View your monitor for longer with reduced glare and eye fatigue thanks to Acer ComfyView™ and Low Dimming™.
Impeccable Placement
No matter where you’ve decided to place your display, finding that perfect position is easy with the adjustable stand. Go on and tilt, swivel, pivot, and adjust the height to hit that ergonomic sweet spot.
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| SmartResponse | 93 ms |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 125 kHz |
| Vertical scan range | 48 - 100 Hz |
| Colour depth | 6 bit |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Market positioning | Office |
| Product colour | Black, Silver |
| Front bezel colour | Silver |
| Feet colour | Silver |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 12 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 25° |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (standby) | 0.5 W |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Width (with stand) | 540.3 mm |
| Depth (with stand) | 233.6 mm |
| Height (with stand) | 379.2 mm |
| Weight (with stand) | 6.58 kg |
| Width (without stand) | 540.3 mm |
| Depth (without stand) | 65.8 mm |
| Height (without stand) | 323.2 mm |
| Weight (without stand) | 5.1 kg |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.