ASUS Vivobook 16 M1605YA-MB602W 16 1920 x 1200 (WUXGA) 7540U 16GB 1TB AMD Radeon 740M Windows 11 Home
You have to log in to shop/see prices.
|
|
ASUS Vivobook 16 M1605YA-MB602W 16 1920 x 1200 (WUXGA) 7540U 16GB 1TB AMD Radeon 740M Windows 11 Home
-
Screen Size
16"
-
Resolution
1920 x 1200
-
Touchscreen
No
-
Weight
1.88Kg
-
OS
Windows 11 Home
-
SSD / Flash
1TB
-
Memory
16GB
-
Discrete Graphics
Not available
-
Localization
German
-
CPU Model
7430U
-
Aspect ratio
16:10
|
Description
Specifications
Brighten your vision
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 16!
| Product type | Laptop |
| Product colour | Silver |
| Colour name | Cool Silver |
| Form factor | Clamshell |
| Market positioning | Home |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7430U |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.3 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365(30-day trial) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight | 1.88 kg |
| Width | 358.7 mm |
| Depth | 249.5 mm |
| Height | 19.9 mm |
| Package width | 488 mm |
| Package depth | 65 mm |
| Package height | 310 mm |
| Package weight | 2.13 kg |
| AC adapter included | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.