| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 6000 DPI |
| Print speed (black, normal quality, A4/US Letter) | 17 ppm |
| Time to first page (black, normal) | 10 s |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 11.5 cpm |
| Copy speed (colour, normal quality, A4) | 4 cpm |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (ADF) | 1200 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, File, Image, OCR |
| Scan speed (black) | 17 ppm |
| Faxing | No |
| Fax transmission speed | 14400 sec/page |
| Duplex functions | Print |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Total number of input trays | 2 |
| Total input capacity | 170 sheets |
| Total output capacity | 50 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Manual feeder | Yes |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Index card |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,5x8 |
| Paper tray media weight | 64 - 220 g/m² |
| Multi-Purpose Tray media weight | 64 - 300 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, AES, EAP-FAST, EAP-TLS, EAP-TTLS, HTTPS, IPPS, PEAP, SSID, SSL/TLS, TKIP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print |
| Internal memory | 128 MB |
| Product colour | Grey, White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 4.57 cm (1.8") |
| Control type | Buttons, Touch |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Sustainability certificates | Blue Angel |
| Width | 249 mm |
| Depth | 457 mm |
| Height | 477 mm |
| Weight | 7.92 kg |
| Package width | 477 mm |
| Package depth | 249 mm |
| Package height | 457 mm |
| Package weight | 9.02 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Bundled software | NewSoft Presto! PageManager 9
Brother iPrint & Scan, ScanSoft Paperport 14 SE. |
| Harmonized System (HS) code | 84433100 |
| Pallet gross height | 14.8 cm |
| Pallet gross weight | 181.1 kg |
| Master (outer) cases per pallet | 18 pc(s) |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 18 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Pallet type | 800 x 1200 mm |
| Spare part retention | 5 year(s) |