BROTHER P-TOUCH P710BT LETTERINGMACHINE F. TZE / 3.5 - 24MM IN LABE
You have to log in to shop/see prices.
|
|
BROTHER P-TOUCH P710BT LETTERINGMACHINE F. TZE / 3.5 - 24MM IN LABE
|
Description
Specifications
Expert Reviews
This stylish, compact label printer gives you a range of options to print labels around your office.Design labels on your PC or Mac, and include images or company logos, barcodes, frames and special symbols. Or connect to your Apple or Android device using Bluetooth, then use Brother iPrint&Label or P-touch Design&Print apps to create and print labels from your smart device.The built-in lithium-ion rechargeable battery with USB recharging ensures that the printer is ready to print a label wherever and whenever you want.
| Print technology | Thermal transfer |
| Colour | No |
| Maximum resolution | 180 x 360 DPI |
| Print speed | 20 mm/sec |
| Maximum printing width | 1.8 cm |
| Maximum print height | 1.8 cm |
| Autocutter | Yes |
| Maximum label width | 2.4 cm |
| Maximum label length | 0.5 m |
| Connectivity technology | Wired & Wireless |
| Ethernet LAN | No |
| Wi-Fi | No |
| Bluetooth | Yes |
| Bluetooth version | 2.1+EDR |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), Code 39, Code 49, Code 93, Code-128 Codabar Library, EAN128, EAN13, EAN8, GS1 DataBar, ITF-14, Interleaved 2/5, MaxiCode, MicroPDF417, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Tape type | TZe |
| Tape width | 2.4 cm |
| Cutter | Yes |
| Product colour | Black |
| Built-in display | No |
| Display | No |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1870 mAh |
| Battery voltage | 3.6 V |
| Auto power off | Yes |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Mobile operating systems supported | Android, iOS |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Width | 195 mm |
| Depth | 99 mm |
| Height | 207 mm |
| Weight | 855 g |
| Quantity per pack | 1 pc(s) |
| Package width | 198 mm |
| Package depth | 98 mm |
| Package height | 210 mm |
| Package weight | 1.2 kg |
| Cables included | Micro-USB |
| Batteries included | Yes |
| Drivers included | Yes |
| AC adapter included | Yes |
| Manual | Yes |
| Harmonized System (HS) code | 84433210 |
| Pallet gross height | 15 cm |
| Pallet gross weight | 259.9 kg |
| Master (outer) cases per pallet | 72 pc(s) |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 216 pc(s) |
| Sustainability certificates | ENERGY STAR |
| Pallet type | 800 x 1200 mm |
| Country of origin | China |
| Spare part retention | 5 year(s) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.