| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | WVA |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 56 - 76 Hz |
| 3D | No |
| Built-in speaker(s) | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | No |
| Product colour | Grey |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| AC (power) in | Yes |
| PC Audio out | Yes |
| Card reader integrated | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.21 W |
| Power consumption (off) | 0.16 W |
| Power consumption (PowerSave) | 0.21 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
| Width (with stand) | 553 mm |
| Depth (with stand) | 229.4 mm |
| Height (with stand) | 347 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 553 mm |
| Depth (without stand) | 63.5 mm |
| Height (without stand) | 330.2 mm |
| Weight (without stand) | 3.5 kg |
| Package weight | 7.4 kg |
| Stand included | Yes |
| Cables included | AC, Audio (3.5mm), DVI, DisplayPort, USB |
| Quick start guide | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Compatible operating systems | Windows |
| AC adapter included | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| Power consumption (economy mode) | 0.21 W |
| Package weight | 7.4 kg |
| QA_test. | LED |
| Mean time between failures (MTBF) | 70000 h |
| Power management | Yes |
| Certification | TÜV Low Blue Light
TÜV Flicker Free
ISO9241-307 |
| Thin client installed | No |
| Harmonized System (HS) code | 85285210 |