| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| DDC/CI | Yes |
| Colour gamut standard | sRGB |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Product colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| AC (power) in | Yes |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 345° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Number of OSD languages | 19 |
| LED indicators | Yes |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (max) | 22 W |
| Power consumption (off) | 0.21 W |
| Power consumption (PowerSave) | 0.32 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 347760 |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Width (with stand) | 540.3 mm |
| Depth (with stand) | 229.4 mm |
| Height (with stand) | 346.2 mm |
| Weight (with stand) | 5.25 kg |
| Width (without stand) | 540.3 mm |
| Depth (without stand) | 64 mm |
| Height (without stand) | 325.6 mm |
| Weight (without stand) | 3.21 kg |
| Stand type | HAS stand |
| Package weight | 7.1 kg |
| USB cable length | 1.8 m |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| On/off switch | Yes |
| Rotating | Yes |
| TV tuner integrated | No |
| Compliance certificates | RoHS |
| Certification | EN 60950, CE, WEEE
DY24-9T
TÜV GS
EAC
FCC
KC
S-Mark
BSMI
CCC
SASO |
| Harmonized System (HS) code | 85285210 |