HP Multi-Device Bluetooth
You have to log in to shop/see prices.
|
|
HP Multi-Device Bluetooth
-
Type
Keyboard
-
Localization
Serbian
-
Connectivity
Wireless
-
Interface
Bluetooth
|
Description
Specifications
Related products
Full keyboard. Fully mobile. Fully your type.
Be anywhere and still be ready to go with the HP 460 Multi-Device Bluetooth Keyboard. It offers full-featured functionality with easy-to-pack-up portability to go wherever life takes you. With versatility to pair multiple devices combined with functional design, this true multi-device keyboard is built to help you stay moving, working, playing, and connected.
| Recommended usage | Home |
| Connectivity technology | Wireless |
| Device interface | Bluetooth |
| Pointing device | No |
| Numeric keypad | Yes |
| Multi-device support | Yes |
| Programmable hot keys | Yes |
| Bluetooth version | 5.3 |
| Country of origin | China |
| Product colour | Black |
| HP segment | Home |
| Power source type | Battery |
| Keyboard battery type | AAA |
| Number of batteries (keyboard) | 2 |
| Battery technology | Alkaline |
| Service life of battery | 24 month(s) |
| USB Type-C charging port | No |
| USB Power Delivery (USB PD) | No |
| Mouse included | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Minimum system requirements | Bluetooth |
| Other operating systems supported | ChromeOS |
| Compliance certificates | EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| HP GTIN (EAN/UPC) with options | (ABB) 197192766934; (ABU) 197192767054 |
| HP GTIN (EAN/UPC) | 197192766934, 197192767054 |
| Keyboard dimensions (WxDxH) | 376 x 153 x 19 mm |
| Weight | 660 g |
| AC adapter included | No |
| Warranty card | Yes |
| Package width | 426 mm |
| Package depth | 162.7 mm |
| Package height | 29.5 mm |
| Package weight | 840 g |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Compatible operating systems | Windows 11; Windows 10; macOS; ChromeOS |
| Depth | 153 mm |
| Height | 19 mm |
| Width | 376 mm |
| UNSPSC-code | 43211706 |
| Total carbon footprint (kg of CO2e) | 10 |
| Pallet gross weight | 234.8 kg |
| Master (outer) cases per pallet | 24 pc(s) |
| Master (outer) cases per pallet layer | 8 pc(s) |
HP ELITEBOOK ULTRA G1Q X1E7810
Model: HP EliteBook Ultra 14 G1q
-
Screen Size: 14"
-
Resolution: 2240 x 1400
-
Touchscreen: Yes
-
Weight: 1.34Kg
-
Mobile broadband: No
-
OS: Windows 11 Pro
-
HDD: 0GB
-
SSD / Flash: 1TB
-
Memory: 16GB
-
CPU generation: Snapdragon® X Elite (12 Core)
-
Discrete Graphics: Not available
-
Localization: German
-
CTO / BTO: No
-
CPU Model: X1E-78-100
-
Aspect ratio: 16:10
-
Carbon footprint: 170
-
Sustainability: ENERGY STAR, TCO
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.