HP Series 7 Pro 31.5 inch 4K
You have to log in to shop/see prices.
|
|
HP Series 7 Pro 31.5 inch 4K
-
Size
31.5"
-
Resolution
3840 x 2160
-
HD
4K Ultra HD
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Refresh rate
60Hz
|
Description
Specifications
Related products
The power to make it real
See ultimate potential before it’s real with the ultra-powerful and stunningly precise, HP Series 7 Pro 31.5" 4K Thunderbolt 4 Monitor. Powered by the impressive capabilities of Thunderbolt™ 4, experience your creations in tangible, lifelike detail with IPS Black technology and 4K UHD resolution.[1]
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Panel type | IPS Black |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18 x 0.18 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 100% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in camera | No |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| HDCP | Yes |
| Remotely operated | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Power supply type | Internal |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 713.5 mm |
| Depth (with stand) | 217 mm |
| Height (with stand) | 604.9 mm |
| Width (without stand) | 713.5 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 415.9 mm |
| Package width | 816 mm |
| Package depth | 185 mm |
| Package height | 504 mm |
| Package weight | 13.7 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Country of origin | China |
| Weight | 8.77 kg |
| Height | 415.9 mm |
| Width | 713.5 mm |
| Depth | 47 mm |
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; China CECP; C-Tick; cTUVus; CU; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA eco label (China); S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; Mexico Energy; UAE; TUV-GS; NRCS of South Africa; Belarus Energy; India BIS; Cambodia ISC; NRCS; Ukraine EE; South Africa safety; Ukraine CoC; Ukraine DOC; Microsoft WHQL Certification (Windows 11) |
| HP GTIN (EAN/UPC) | 197498471495 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.