| Built-in processor | No |
| Motherboard chipset | Intel® C624 |
| Processor socket | LGA 3647 (Socket P) |
| Number of processors supported | 2 |
| Number of DIMM slots | 24 |
| Supported memory types | DDR4-SDRAM |
| Maximum internal memory | 6 TB |
| Number of storage drives supported | 12 |
| Hot-swap HDD bays | Yes |
| Number of 2.5" bays | 8 |
| Storage drive sizes supported | 2.5,M.2 |
| Supported storage drive types | SSD |
| RAID levels | 0, 1, 10 |
| SSD form factor | M.2 |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet, Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| USB ports quantity | 5 |
| Ethernet LAN (RJ-45) ports | 3 |
| Serial ports quantity | 2 |
| Number of SATA connectors | 10 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x8 (Gen 3.x) slots | 3 |
| PCI Express x16 (Gen 3.x) slots | 2 |
| PCI Express x24 Riser Super slots | 2 |
| PCI Express OCuLink connectors (NVMe support) | 4 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Intel® Optane™ DC Persistent Memory Supported | Yes |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
| Compatible operating systems | Windows Server 2016*|Ubuntu* |
| Intel Node Manager | Yes |
| Backplanes | Included |
| Intel® Optane™ DC Persistent Memory technology | Yes |
| Number of UPI links | 2 |
| Harmonized System (HS) code | 84714100 |
| Intel Advanced Management Technology | Yes |
| Intel Rapid Storage Technology enterprise | Yes |
| Intel Build Assurance Technology | Yes |
| Intel Quiet Thermal Technology | Yes |
| Intel Remote Management Module Support | Yes |
| Intel Quiet System Technology (QST) | Yes |
| Intel Efficient Power Technology | Yes |
| Intel On-Demand Power Redundancy Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel Intelligent Power Node Manager | Yes |
| Intel Flex Memory Access | Yes |
| Intel Server Customization Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Optane™ Memory Ready | No |
| Internal I/O Expansion Module x8 Gen 3 | 1 |
| Chassis type | Rack (2U) |
| Product colour | Black, Silver |
| LED indicators | Yes |
| Rack rails | No |
| Rack-Friendly board | Yes |
| Cooling type | Active |
| Heat sink included | Yes |
| Heat sink | (2) FXXCA78X108HS |
| Power supply type | AC |
| Power supply | 1300 W |
| Number of main power supplies | 1 |
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 1 |
| Thermal Design Power (TDP) | 205 W |
| Width | 430 mm |
| Depth | 710 mm |
| Height | 87.4 mm |
| Packaging content | (1) 2U Chassis with Quick Reference Label affixed to top cover
(1) Intel® Server Board S2600WFTR (dual 10 GbE LAN)
(2) PCIe* riser card brackets.
(2) 3-slot PCIe* riser cards
(1) 2-slot low profile PCIe* riser card A2UX8X4RISER
(8) 2.5” hot-swap drive bays with drive carriers and blanks.
(1) SAS/NVMe combo
(8) 2.5” hot-swap drive tool less carriers
(1) Standard control panel assembly (board only)
(1) – Front I/O panel assembly (1 x VGA and 2 x USB)
(1) Backplane I2C cable
(2) Mini SAS HD cable
(1) 400/525/675 mm backplane power cable
(1) SATA optical drive power cable
(1) SATA optical drive bay mounting kit
(1) Standard 2U air duct
(6) Hot-swap system fans FR2UFAN60HSW
(8) DIMM slot blanks
(1) 1300W AC power supply module
(1) Power supply bay blank insert
(2) AC Power cord retention strap assembly
(2) CPU heat sinks
(2) CPU heat sink “NO CPU” Mylar* spacer insert
(2) Standard CPU carrier
(1) 3x Intel® RAID Maintenance Free Backup unit mounting bracket |
| CPU configuration (max) | 2 |
| On-board graphics card | No |
| Product type | System |
| Expected discontinuance date | 2023 |
| Extended warranty available for purchase (select countries) | Yes |
| Included riser slot 1 configuration(s) | 3x PCIe Gen3 x8 |
| Launch date | Q2'19 |
| Optical drive supported | Yes |
| Redundant fans | Yes |
| Riser slot 1 number of lanes | 24 |
| Riser slot 2 number of lanes | 24 |
| Status | Launched |
| Supported RAID configuration | SW RAID 0, 1, 10, optional 5 |
| Supported board | Intel Server Board S2600WFTR |
| Target market | Mainstream |
| Riser slot 3 number of lanes | 12 |
| Riser Slot 2 configuration | 3x PCIe Gen3 x8 |
| Riser slot 3 configuration | 1x PCIe Gen3 x8 + 1x PCIe Gen2 x4 |
| Product series | Intel® Server System R2000WF Family |
| Product codename | Wolf Pass |