LENOVO IdeaPad 5 2-in-1 14Q8X9 83GH000YGE 14" WUXGA OLED Snapdragon® X Plus 16GB/1TB Win11 Copil...
You have to log in to shop/see prices.
|
|
LENOVO IdeaPad 5 2-in-1 14Q8X9 83GH000YGE 14" WUXGA OLED Snapdragon® X Plus 16GB/1TB Win11 Copil...
-
Screen Size
14"
-
Resolution
1920 x 1200
-
Touchscreen
Yes
-
Weight
1.49Kg
-
OS
Windows 11 Home
-
SSD / Flash
1TB
-
Memory
16GB
-
Discrete Graphics
Not available
-
Localization
German
-
CPU Model
X1P-42-100
-
Aspect ratio
16:10
|
Description
Specifications
Related products
Lenovo IdeaPad 5 2-in-1 14Q8X9 Copilot+ PC. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Snapdragon, Processor model: X1P-42-100. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Qualcomm Adreno GPU. Operating system installed: Windows 11 Home. Product colour: Grey
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Colour name | Luna Grey |
| Form factor | Convertible (Folder) |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Glass fibre, Polycarbonate (PC) |
| Display back cover material | Aluminium |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor generation | Snapdragon X Plus |
| Processor model | X1P-42-100 |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 30 MB |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Qualcomm SoC |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Operating system language | German |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight | 1.49 kg |
| Width | 313 mm |
| Depth | 227 mm |
| Height | 17.5 mm |
| AC adapter included | Yes |
| Stylus pen | No |
Computers / Keyboard & Mouse
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.