LENOVO IdeaPad Slim 3 16ABR8 RYZ7 7730U/16GB/1TBSSD/noOS grey blue
You have to log in to shop/see prices.
|
|
LENOVO IdeaPad Slim 3 16ABR8 RYZ7 7730U/16GB/1TBSSD/noOS grey blue
-
Screen Size
16"
-
Resolution
1920 x 1200
-
Touchscreen
No
-
Weight
1.74Kg
-
SSD / Flash
1TB
-
Memory
16GB
-
Discrete Graphics
Not available
-
Localization
German
-
CTO / BTO
No
-
CPU Model
7730U
-
Aspect ratio
16:10
|
Description
Specifications
Related products
Lenovo IdeaPad Slim 3 16ABR8. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7 PRO, Processor model: 7730U, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Product colour: Grey. Weight: 1.74 kg
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Arctic Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 PRO |
| Processor generation | AMD Ryzen PRO 7000 Series |
| Processor model | 7730U |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Neural processor unit (NPU) | No |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Motherboard chipset | AMD SoC |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | German |
| Operating system installed | No |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 47 Wh |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certification | RoHS |
| Weight | 1.74 kg |
| Width | 359.2 mm |
| Depth | 257 mm |
| Height | 17.9 mm |
| AC adapter included | Yes |
Expected in stock
23.4.2026
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.