| PERFORMANCE |
| Processor | Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ Premium |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 46Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN |
| Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
| Case Color | Thunder Black |
| Case Material | Aluminium (Top), GFRP (Bottom) |
| Dimensions (WxDxH) | 305 x 218 x 17.23 mm (12.0 x 8.58 x 0.68 inches) |
| Weight | Starting at 1.26 kg (2.78 lbs) |
| SOFTWARE |
| Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
| Bundled Software | None |
| CONNECTIVITY |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
|
| Optional Ports (configured) | - 1x Smart Card Reader
- 1x Nano-SIM Card Slot
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
|
| Monitor Cable | None |
| SECURITY & PRIVACY |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | - Camera privacy shutter
- IR camera for Windows® Hello
|
| MANAGEABILITY |
| System Management | Non-vPro® |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | CO2 Offset 0.5 ton, 1Y Premier TP Main WHB (CPN), 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in Windchill (CPN) |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - EPEAT™ Gold Registered
- ENERGY STAR® 8.0
- ErP Lot 6
- ErP Lot 26
- TCO Certified 9.0
- RoHS compliant
|
| Mil-Spec Test | MIL-STD-810H military test passed |