Please wait...
The product was added to the shopping cart. View shopping cart
Cart is empty

LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR

Frontpage Monitor/TV Monitor LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR
You have to log in to shop/see prices.
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)
LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR (62CDGAR6EU)

LENOVO T24M-20 238IN 1920X1080 FHD WLE 16:9 250CD/M2 1000:1 4MS HDMI DP MNTR

SKU:
62CDGAR6EU
EAN:
0195713896924
  • Size 23.8"
  • Resolution 1920 x 1080
  • HD Full HD
  • USB-C 1
  • DVI 0
  • DP 1
  • HDMI 1
  • Touchscreen No
  • Speakers No
  • Screen Shape Flat
  • Height adjustment Yes
  • Swivelling Yes
  • Pivot Yes
  • Usage Työpöytänäyttö
  • Refresh rate 60Hz
  • Sustainability ENERGY STAR, EPEAT Gold, TCO
Description

Overview
A monitor that's more than just another screen, ThinkVision T24 m-20 renders easy connectivity and manageability to businesses. Enjoy the generous screen space of 23.8 inches on this FHD In-Plane Switching panel. With 3-side NearEdgeless bezels and daisy-chaining capability via the DP-out port, enjoy an unrestricted view and multitasking in a multi-monitor setup. It is equipped with USB Type-C technology that provides rapid transfer speeds via a one-cable solution. For secure and reliable connectivity and remote management, an Ethernet port lets users work uninterrupted. Ergonomic features with a clutter-free, space-saving design can't go unnoticed on the T24 m, which makes for a comfortable work experience wherever the users are. The monitor also actively works to safeguard your eyes with TÜV Rheinland Eye Comfort, TÜV Low Blue Light (Hardware Solution) and Natural Low Blue Light technology with Eyesafe certification that reduce flicker and harmful high-energy blue light that could otherwise cause eye fatigue. With sustainable packaging using pulp cushion, the T24 m monitor remains environmentally friendly throughout its life cycle. With ThinkColour software, you can instantly and effortlessly adjust the fine controls of the monitor.

Please note that although care has been taken in the degree of relevancy, pictures are for display purposes only, and product appearance may differ from what you see. If there are any discrepancies between the product headline, description and picture, the correct information will be in the product headline (i.e. computer systems may not come with monitors even if pictured that way). If anything is unclear, please email support before placing your order.