LENOVO Thinkvision E20-30 Computer
You have to log in to shop/see prices.
|
|
LENOVO Thinkvision E20-30 Computer
-
Size
19.5"
-
Resolution
1600 x 900
-
HD
HD+
-
USB-C
0
-
DVI
0
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
No
-
Usage
Työpöytänäyttö
-
Refresh rate
60Hz
-
Sustainability
ENERGY STAR, EPEAT Silver, TCO
|
Description
Specifications
Lenovo ThinkVision E20-30. Display diagonal: 49.5 cm (19.5"), Display resolution: 1600 x 900 pixels, Response time: 2 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. VESA mounting. Product colour: Black
| Display diagonal | 49.5 cm (19.5") |
| Display resolution | 1600 x 900 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Panel type | TN |
| Display brightness (typical) | 250 cd/m² |
| Response time | 2 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.271 x 0.264 mm |
| Pixel density | 94 ppi |
| Viewable size, vertical | 43.3 cm |
| Viewable size diagonal | 23.8 cm |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Raven Black |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 15 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Width (with stand) | 464.8 mm |
| Depth (with stand) | 180.4 mm |
| Height (with stand) | 352.6 mm |
| Weight (with stand) | 2.5 kg |
| Width (without stand) | 464.8 mm |
| Depth (without stand) | 48.3 mm |
| Height (without stand) | 283.5 mm |
| Weight (without stand) | 2.2 kg |
| Bezel width (side) | 1.53 cm |
| Bezel width (top) | 1.82 cm |
| Bezel width (bottom) | 2.6 cm |
| Package width | 560 mm |
| Package depth | 125 mm |
| Package height | 350 mm |
| Package weight | 3.7 kg |
| Stand included | Yes |
| Cables included | HDMI |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Compatible operating systems | Windows 7, Windows 10, Windows 11 |
| Compliance certificates | RoHS |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.