LENOVO V15-ITN (15,6") Celeron N150/16GB/256GBSSD/FHD W11 Home
You have to log in to shop/see prices.
|
|
LENOVO V15-ITN (15,6") Celeron N150/16GB/256GBSSD/FHD W11 Home
-
Screen Size
15.6"
-
Resolution
1920 x 1080
-
Touchscreen
No
-
Weight
1.51Kg
-
OS
Windows 11 Home
-
SSD / Flash
256GB
-
Memory
16GB
-
Discrete Graphics
Not available
-
Localization
German
-
CPU Model
N150
-
Aspect ratio
16:9
|
Description
Specifications
Related products
Lenovo V15 G6 ITN. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® N, Processor model: N150. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Home. Product colour: Black. Weight: 1.51 kg
| Product type | Laptop |
| Product colour | Black |
| Colour name | Business Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor model | N150 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor base power | 6 W |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Senary SN6147 |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | German |
| Operating system installed | Windows 11 Home |
| Operating system language | German |
| Trial software | Office |
| Battery capacity | 38 Wh |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 30 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight | 1.51 kg |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 19.9 mm |
| AC adapter included | Yes |
Expected in stock
28.4.2026
LENOVO ThinkVision P34WD-40 34'' with MC60
Size: 34"
-
Resolution: 3440 x 1440
-
HD: Wide Quad HD
-
USB-C: 1
-
DP: 2
-
HDMI: 1
-
Touchscreen: No
-
Speakers: Yes
-
Screen Shape: Curved
-
Height adjustment: Yes
-
Swivelling: Yes
-
Refresh rate: 120Hz
-
Sustainability: ENERGY STAR, EPEAT Gold, TCO
Expected in stock
28.4.2026
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.