MSI Creator A16 AI+ A3HVFG-047 16"" AI9- 365/32GB/1TB/TRX4070 W11P
You have to log in to shop/see prices.
|
|
MSI Creator A16 AI+ A3HVFG-047 16"" AI9- 365/32GB/1TB/TRX4070 W11P
-
Screen Size
16"
-
Resolution
2560 x 1600
-
Touchscreen
No
-
Weight
2.1Kg
-
OS
Windows 11 Pro
-
SSD / Flash
1TB
-
Memory
32GB
-
Discrete Graphics
NVIDIA GeForce RTX 4070
-
CTO / BTO
No
-
CPU Model
365
|
Description
Specifications
From creation to everyday tasks, next-level AI-powered Creator A16 AI+ has you covered. Delivering revolutionary performance and efficiency, it enables you to unleash your creativity and achieve more with a wide range of AI-powered applications.
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Original brand name | MSI |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | Quad HD+ |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 |
| Processor model | 365 |
| Processor cores | 10 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 880M |
| Number of built-in speakers | 2 |
| Speaker power | 4 W |
| Built-in subwoofer | Yes |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| IntelĀ® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 99.9 Wh |
| AC adapter power | 240 W |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight | 2.1 kg |
| Width | 355.8 mm |
| Depth | 259.7 mm |
| Height | 19.9 mm |
| Warranty period | 3 year(s) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.