MSI Cubi N ADL-001EU Intel N200 4GB 128GB M.2 PCIe 802.11 AC + BT 5 W11P Black
You have to log in to shop/see prices.
|
|
MSI Cubi N ADL-001EU Intel N200 4GB 128GB M.2 PCIe 802.11 AC + BT 5 W11P Black
-
Form Factor
Mini PC
-
CPU generation
Intel® N200
-
CPU Qty
1
-
Discrete Graphics
Not available
-
HDD
0GB
-
SSD / Flash
128GB
-
Memory
4GB
-
OS
Windows 11 Pro
-
Model
MSI Cubi N
-
CTO / BTO
No
-
CPU Model
N200
-
Sustainability
ENERGY STAR
|
Description
Specifications
Resilient and Pioneering
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Small But Powerful
Compact and versatile, this 0.66-liter mini PC is ideal for small workspaces, home entertainment sets, and a variety of industries.
Support up to Three Displays in 4K Resolution
With HDMI™, DP, and Type-C port, Cubi N allows you to extend to three monitors to preview your E-commerce content & data at home or in the office, enhancing your efficiency.
Limitless Wireless Connection
MSI Cloud Center + Wifi
Fast, secure, and wireless backup & download between your PC and mobile devices. Transfer files, photos, videos, and more between your PC, Android, and iOS devices faster and easier than a cabled connection. You can make these files accessible to your family or team members, or you can also make files as private as you want. The decision is in your hands.
HW TPM 2.0 Support
dTPM 2.0 (Trusted Platform Module) technology is designed to provide hardware-based, security-related functions.You can store your sensitive data & passwords by encryption keys for advanced security.
USB 3.2 Type-C Connect All You Need
Type C offers a universal solution for connecting devices with high-speed data transfer, display capabilities, and charging functionality. It's a game-changer for device compatibility and connectivity, enabling easy data transfer and device powering.
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor model | N200 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.7 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Internal memory | 4 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Total storage capacity | 128 GB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9462 |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 2 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Chassis type | Mini PC |
| Volume | 0.66 L |
| Placement supported | Horizontal/Vertical |
| VESA mounting | Yes |
| Product colour | Black |
| Product type | Mini PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | Windows 11 Pro |
| Power supply | 65 W |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Storage relative humidity (H-H) | 0 - 90% |
| Certification | FCC, CB/CE, UL & CUL, VCCI, RCM |
| Sustainability certificates | ENERGY STAR |
| Width | 124 mm |
| Depth | 124 mm |
| Height | 53.7 mm |
| Weight | 540 g |
| Package width | 221 mm |
| Package depth | 506 mm |
| Package height | 469 mm |
| Package weight | 1.39 kg |
| Display included | No |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.