Teqcycle 5410 i5-10210U/16GB/256M2/FHD/C/W11P - Premium - 2YR RTB - MAR/FR
You have to log in to shop/see prices.
|
|
Teqcycle 5410 i5-10210U/16GB/256M2/FHD/C/W11P - Premium - 2YR RTB - MAR/FR
-
Screen Size
14"
-
Resolution
1920 x 1080
-
Touchscreen
No
-
Weight
1.47Kg
-
OS
Windows 11 Pro
-
SSD / Flash
256GB
-
Memory
16GB
-
CPU generation
10th gen Intel® Core™ i5
-
Discrete Graphics
Not available
-
Localization
French
-
CTO / BTO
No
-
CPU Model
i5-10210U
|
Description
Specifications
Refurbished & fully tested laptops - Consitant quality is ensured Purchase used or refurbished products has never been easier. It allows consumers to buy high-quality items at a significantly lower cost compared to their brand-new alternativs.
Choosing used or refurbished products contributes to environmental sustainability
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Refurbished | Yes |
| Original brand name | DELL |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor model | i5-10210U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.2 GHz |
| Processor frequency | 1.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| ExpressCard slot | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | French |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| USB Type-C charging port | Yes |
| Fingerprint reader | No |
| Smart card reader | No |
| Weight | 1.47 kg |
| Width | 323.1 mm |
| Depth | 216 mm |
| Height (front) | 2.03 cm |
| Height (rear) | 2.12 cm |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.