Teqcycle T14 G1 i5-10310U/16GB/256M2/FHD/B/C/W11P - Basic - 2YR RTB - GB/GB
You have to log in to shop/see prices.
|
|
Teqcycle T14 G1 i5-10310U/16GB/256M2/FHD/B/C/W11P - Basic - 2YR RTB - GB/GB
-
Screen Size
14"
-
Resolution
1920 x 1080
-
Touchscreen
No
-
Weight
1.49Kg
-
OS
Windows 11 Pro
-
SSD / Flash
256GB
-
Memory
16GB
-
CPU generation
10th gen Intel® Core™ i5
-
Discrete Graphics
Not available
-
Localization
UK English
-
CTO / BTO
No
-
CPU Model
i5-10310U
|
Description
Specifications
Refurbished & fully tested laptops - Consitant quality is ensured Purchase used or refurbished products has never been easier. It allows consumers to buy high-quality items at a significantly lower cost compared to their brand-new alternativs.
Choosing used or refurbished products contributes to environmental sustainability.
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Refurbished | Yes |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor model | i5-10310U |
| Processor cores | 4 |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 1.7 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| SmartCard slot | No |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 50 Wh |
| Fingerprint reader | No |
| Smart card reader | No |
| Trusted Platform Module (TPM) | Yes |
| Weight | 1.49 kg |
| Width | 329 mm |
| Depth | 227 mm |
| Height | 17.9 mm |
| Total carbon footprint (kg of CO2e) | 11.1 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.